Compare
Choose the operating model, not the pitch.
GrowthOSX is useful when the constraints connect. It is not the right answer for every company.
| GrowthOSX Studio | Generalist agency | In-house hire | |
|---|---|---|---|
| Typical cost | Audit INR 50k–1.5L; build from INR 4L | Often INR 1L–5L/month by scope | Salary, tools, management, and hiring risk |
| Speed to a joined-up system | 12-week build after audit | Fast for channel execution; variable across systems | Slower to hire, faster once a strong team is in place |
| System ownership | Client owns roadmap, assets, workflows, and documentation | Depends on contract and platform access | Fully internal |
| Best when | Several growth constraints connect and founder-dependency is high | You need sustained execution in one or two clear channels | Media operations exceed roughly INR 3L/month or daily category knowledge is essential |
Choose GrowthOSX
when brand, conversion, CRM, content, and operating clarity need one sequence.
Choose an agency
when the strategy is sound and you need reliable channel volume.
Hire in-house
when daily media operations exceed INR 3L/month or category context must sit inside the company.
The full matrix
Four delivery models, including each one's main risk.
| Decision | In-house hire | Freelancer network | Traditional agency | GrowthOSX |
|---|---|---|---|---|
| Best when | Capability must live inside the company | A narrow deliverable is defined | A channel needs scaled execution | The growth system crosses functions |
| Typical start | Slower: recruit and onboard | Fast for bounded tasks | Medium: scope and staffing | Fast diagnosis, phased installation |
| Client effort | High management load | High coordination load | Medium | Medium, decreasing as the OS is installed |
| Ownership | Internal by default | Depends on contract | Often mixed | Credentials, source files, data, and documentation transfer |
| Main risk | Single-hire dependency | Fragmentation | Channel silos | Requires real leadership participation |
Swipe sideways to compare all four models.